Quesadilla Nutrition Calculator
See what a quesadilla really costs: build it with your choice of protein and sides and track calories, fat, protein and sodium live.
Data checked 2026-09-10 · source: Official public nutrition facts (paper menu, 2025-03)

Quick starts
Tap to build — totals update at the bottom of your screen
Tortillas & Base
Protein
Salsa
Toppings
Quesadilla — calories at a glance
The quesadilla looks like the simple option on the menu, but it starts heavy: a flour tortilla plus a full serving of cheese lands around 640 calories before any protein. Add steak and a side of queso blanco and you're past 1,200. Tap what you're actually ordering above — including the dips — to see the real total.
Classic builds, pre-counted
| Build | Size | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|---|
| Cheese Quesadilla | 2 items | 430 calories | 17g fat | 51g carbs | 14g protein | 790mg sodium |
| Chicken Quesadilla + guac | 4 items | 840 calories | 46g fat | 59g carbs | 48g protein | 1470mg sodium |
| Steak Quesadilla, loaded | 5 items | 810 calories | 41g fat | 58g carbs | 42g protein | 1400mg sodium |
Ingredient by ingredient — calories, fat, carbs, protein, sodium
| Ingredient | Portion | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|---|
| Flour Tortilla (burrito) | 1 ea | 320 calories | 9g fat | 50g carbs | 8g protein | 600mg sodium |
| Barbacoa | 4 oz | 170 calories | 7g fat | 2g carbs | 24g protein | 530mg sodium |
| Chicken | 4 oz | 180 calories | 7g fat | 0g carbs | 32g protein | 310mg sodium |
| Carnitas | 4 oz | 210 calories | 12g fat | 0g carbs | 23g protein | 450mg sodium |
| Steak | 4 oz | 150 calories | 6g fat | 1g carbs | 21g protein | 330mg sodium |
| Sofritas | 4 oz | 150 calories | 10g fat | 9g carbs | 8g protein | 560mg sodium |
| Cheese | 1 oz | 110 calories | 8g fat | 1g carbs | 6g protein | 190mg sodium |
| Queso Blanco | 2 oz | 120 calories | 9g fat | 4g carbs | 5g protein | 250mg sodium |
| Sour Cream | 2 oz | 110 calories | 9g fat | 2g carbs | 2g protein | 30mg sodium |
| Guacamole | 4 oz | 230 calories | 22g fat | 8g carbs | 2g protein | 370mg sodium |
| Fresh Tomato Salsa | 4 oz | 25 calories | 0g fat | 4g carbs | 0g protein | 550mg sodium |
| Roasted Chili-Corn Salsa | 4 oz | 80 calories | 1.5g fat | 16g carbs | 3g protein | 330mg sodium |
| Tomatillo-Green Chili Salsa | 2 fl oz | 15 calories | 0g fat | 4g carbs | 0g protein | 260mg sodium |
| Tomatillo-Red Chili Salsa | 2 fl oz | 30 calories | 0g fat | 4g carbs | 0g protein | 500mg sodium |
What moves the numbers
- Cheese is the defining ingredient here: one serving is 110 calories with 8 g of fat, and the standard quesadilla uses a full serving.
- Queso blanco as a dip adds another 120 calories and is one of the saltiest items on the menu, mg for mg.
- A cheese-only quesadilla is a complete protein but delivers almost no fiber — pair it with roasted chili-corn salsa for 3 g.
- Of the proteins, sofritas keeps the quesadilla meat-free without a big calorie jump.
Quesadilla FAQ
How many calories are in a quesadilla?
Cheese-only: about 640 calories. With a 4 oz protein inside, expect 820–900 before any dips. Add your exact build above.
Is the quesadilla or burrito bigger?
Same tortilla, different shape. The difference is entirely in fillings — a quesadilla with protein and dip can outweigh a modest burrito.
Which dip is lightest?
Fresh tomato salsa, at just 25 calories per serving. Guacamole is the heaviest dip at 230 calories but brings 6 g of fiber.